Started on End on Objects Total fl. Apart. Gar. Shop Office
25.03.1992 30.09.1992 Residential building family Dinevi, 51 Strandja Str., Vazrajdane Qt. 150 2 2 0 0
10.10.1992 25.08.1993 Residential building family Kolevi, 3 Brezovica Str., Boyana Qt. 600 4 4 0 0
01.09.1993 31.05.1994 Residential building, 5A Lutibrod Str. 100 1 0 0 0
10.06.1994 10.10.1994 Residential building family Guberovi, Asen Yordanov Str., Malinova dolina Qt. 180 2 2 0 0
14.02.1995 06.03.1998 Residential building, 72 Rodopski izvor Str. 3150 20 18 1 2
16.03.1996 23.06.1997 Residential building Kurt Nioviorner, 27 IV Str., Dragalevci Qt. 440 4 2 0 0
14.05.1997 31.12.2002 Import and assembly skylights Roto 0 0 0 0 0
22.09.1997 15.12.1999 Residential building, 50 Ivan Susanin Str. - section Z 1385 13 8 0 0
22.09.1997 15.12.1999 Residential building, 50 Ivan Susanin Str. - section A 1920 16 10 2 0
12.01.1999 16.03.1999 Residential building, family Malinovi, 7 Georgi Voiteh Str., Boyana Qt. 300 2 2 0 0
12.02.1999 04.09.2000 Residential building, 40 Nishava Str. 2140 15 6 2 2
10.11.1999 17.04.2001 Residential building, 46 Nishava Str. 1925 16 5 2 0
25.07.2000 01.12.2000 Villa, Bistrica Qt. - Shop, 21 St.Ivan Rilski Str. 0 0 0 0 0
21.08.2000 13.11.2001 Residential building, 260 Lui Aier Str. 1750 14 7 3 0
05.04.2001 05.06.2001 Globul - 2 stations, Skobelev / Milin Kamak Str. 0 0 0 0 0
04.05.2001 20.09.2002 Residential building family Stamovi, 40 Gorska polqna Str. 877 8 2 0 0
16.07.2001 31.12.2002 Residential building, 13 Rusaliiski prohod Str. 3520 26 7 7 0
17.10.2001 24.10.2002 6 Residential building, 42 Schopenhauer Str., Munich 80807 11762 85 85 0 0
28.01.2002 05.10.2003 Residential building, 23 Lubata Str. 2717 27 9 0 1
01.09.2003 30.12.2004 Independent construction supervision office complex Expo 2000 - I stage 0 0 0 0 0
19.08.2002 05.07.2004 Residential building, 49-51 Borovo Str. 4882 32 17 5 0
06.10.2003 15.12.2005 Residential building, 20 Qstrebec Str. - section A 4310 31 10 0 3
06.10.2003 15.12.2005 Residential building, 20 Qstrebec Str. - section B 2663 18 14 0 2
06.10.2003 15.12.2005 Residential building, 20 Qstrebec Str. - section C 2961 18 17 0 2
18.02.2004 07.10.2004 Tennis complex Maleevi, 57 N. Vapcarov Str. 10420 80 42 0 0
05.05.2004 14.04.2006 Residential building, 15 Geo Milev Str. 2231 18 13 0 2
18.10.2004 04.12.2006 Residential building, 45 Rodopski izvor Str. - section G 2368 18 18 1 2
18.10.2004 04.12.2006 Residential building, 45 Rodopski izvor Str. - section D 2468 18 13 0 2
18.10.2004 04.12.2006 Residential building, 45 Rodopski izvor Str. - section E 4041 38 6 0 5
04.12.2004 03.12.2007 Metropolitan Hotel Sofia, 64 Tsarigradsko Shose Blvd. 16805 132 81 2 0
09.01.2005 11.02.2008 Residential building, 43 Rodopski izvor Str. 3762 20 16 4 4
09.01.2010 09.01.2012 Office building, Valkanov & Milanov Ltd., 43A Rodopski izvor Str. 1500 12 18 0 0
15.08.2006 11.06.2007 Office building and production Komet Elektroinics, 47 Obikolna Str. 4644 30 17 0 0
18.06.2007 20.12.2007 Office building, Vadjo Ltd., 108 Cherni vruh Bul. 1193 2 0 0 8
17.09.2007 06.10.2008 Bakery Omurtag Tabakov, 3D 3059 Str., Vrabnica Qt. 983 2 0 0 0
10.09.2007 03.07.2008 Residential building family D.Sarpionov, 19, 48 Str. 212 2 2 0 0
03.06.2008 09.12.2008 6 Residential building and 6 garage, 1-2 Neven Str. Ivanqne Qt. 878 2 6 0 0
02.04.2008 12.12.2009 Landscaping Outside Area City Clinic Sofia, 127 Okolovrusten put bul. 0 0 0 0 0
19.07.2008 23.11.2010 Residential building, 108 Opalchenska Bul. 2202 19 18 1 0
02.10.2008 25.09.2009 New housing 136 ODZ, 130 Tzar Boris III Bul. 1454 13 0 0 0
09.04.2009 01.05.2011 Residential building, 4A Priroda Str. 1544 16 18 4 0
16.05.2009 26.01.2010 Residential building, 14 Aleksandar Raichev Str., Dragalevci Qt. 1300 8 8 0 0
01.05.2009 01.09.2009 Reconstruction of the Church St.Spas in Tsirgilovtsi - Trun area 0 0 0 0 0
14.06.2010 16.10.2010 2 Residential building D.Laude and V.Bosnakova, Slatin dol Str., Kokalqne Qt. 429 2 0 0 0
19.10.2010 23.11.2012 Residential building, 11 Tvardishki prohod Str. 3244 21 25 2 2
25.10.2010 30.10.2011 Production and Office building Fonotronika Ltd., Kopenhagen Bul. 2984 18 0 0 0
02.05.2011 05.12.2012 Residential building family Minevi, 32 Bistrishko shose Str. 728 3 6 0 0
24.10.2011 30.11.2012 Villa, Tzegrilovci, Trun 352 2 3 0 0
Total 113474 830 537 36 37


About us Awards Photogallery Sales Reference objects Partners Contacts © Valkanov - Milanov 2006 Created by: Alina Design Studio